1. 51.
    0
    iyi oldu bu başlık rezerve
    ···
  2. 52.
    0
    @39 arşivden a harfine baktım ve american beauty ya da american history x söylediğin tariflere uyuyo gibi. gerçi beauty'de şiddet yok pek ama sakin ve güzel bi filmdir.
    ···
  3. 53.
    0
    chunking express
    wristcutters a love story
    reconstruction
    la haine
    birdy
    yes
    noi albinoi
    strings
    ···
  4. 54.
    0
    @42 ikisini de izledim,
    american history x, seneryo adına zayıf gibiydi. adam hapseneye girip iki muhabbetten sonra %180 derece dönüodu amk.
    american beauty güzeldi pampa, felsefesi yeter..
    ···
  5. 55.
    0
    up up up
    ···
  6. 56.
    0
    @44
    b - ben x - flemenkçe olduğundan biraz rahatsız edici konuşuyolar ama değişik tarz bi film sevebilirsin (sonu güzel, şiddet yok).
    c - city of god - bu da brezilya filmi şiddet de var ama biraz uzun, vaktim bol izlerim diyosan başla hemen.
    ···
  7. 57.
    0
    http://www.güzelfilmönerileri.com
    ···
  8. 58.
    0
    rezerve edelim izlemediğim filmler var.
    ···
  9. 59.
    0
    @46 bunları da izledim

    city of god süper film pampa izlemeyen gibtirsin gitsin zaten
    ben x buda çok güzeldi pampa, tv8de çıkmıştı bi ara izledim onu da..
    ···
  10. 60.
    0
    http://www.filmonerileri.k12
    ···
  11. 61.
    0
    The assassination of Jesse James
    izle kanka izlemediysen
    ···
  12. 62.
    0
    @43 de o kadar film adı yazdık izledin mi hepsini?
    ···
  13. 63.
    0
    @49 bunları izlediysen fight club, gladiator, leon gibi filmleri direkt geçiyorum. lock stock and two smoking barrels?
    ···
  14. 64.
    0
    cannibal holocaust
    ···
  15. 65.
    0
    @53 izlemedim pampa, şuan trailerını izliyorum

    @52 hacı senin ki arada kaynamış kusura bakma..
    ···
  16. 66.
    0
    1. 9.2 the shawshank redemption (1994) 540,743
    2. 9.1 the godfather (1972) 424,506
    3. 9.0 the godfather: part ii (1974) 255,123
    4. 8.9 the good, the bad and the ugly (1966) 168,061
    5. 8.9 pulp fiction (1994) 432,509
    6. 8.9 inception (2010) 249,695
    7. 8.9 schindler's list (1993) 286,490
    8. 8.9 12 angry men (1957) 125,358
    9. 8.8 one flew over the cuckoo's nest (1975) 223,218
    10. 8.8 the dark knight (2008) 483,218
    11. 8.8 star wars: episode v - the empire strikes back (1980) 287,028
    12. 8.8 the lord of the rings: the return of the king (2003) 377,097
    13. 8.8 seven samurai (1954) 100,116
    14. 8.7 star wars: episode iv - a new hope (1977) 330,165
    15. 8.7 goodfellas (1990) 237,848
    16. 8.7 casablanca (1942) 172,749
    17. 8.7 fight club (1999) 397,798
    18. 8.7 city of god (2002) 174,270
    19. 8.7 the lord of the rings: the fellowship of the ring (2001) 400,231
    20. 8.7 rear window (1954) 122,825
    21. 8.7 once upon a time in the west (1968) 77,421
    22. 8.7 raiders of the lost ark (1981) 250,010
    23. 8.7 toy story 3 (2010) 88,911
    24. 8.7 psycho (1960) 148,964
    25. 8.7 the usual suspects (1995) 275,322
    26. 8.7 the matrix (1999) 394,883
    27. 8.6 the silence of the lambs (1991) 255,133
    28. 8.6 se7en (1995) 290,940
    29. 8.6 memento (2000) 285,345
    30. 8.6 it's a wonderful life (1946) 104,750
    31. 8.6 the lord of the rings: the two towers (2002) 338,202
    32. 8.6 sunset blvd. (1950) 56,802
    33. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 160,193
    34. 8.6 forrest gump (1994) 313,852
    35. 8.6 leon: the professional (1994) 208,304
    36. 8.6 citizen kane (1941) 141,924
    37. 8.6 apocalypse now (1979) 178,661
    38. 8.6 north by northwest (1959) 96,258
    39. 8.6 american beauty (1999) 302,138
    40. 8.5 american history x (1998) 234,131
    41. 8.5 taxi driver (1976) 162,019
    42. 8.5 terminator 2: judgment day (1991) 246,737
    43. 8.5 saving private ryan (1998) 279,259
    44. 8.5 vertigo (1958) 94,762
    45. 8.5 amélie (2001) 188,403
    46. 8.5 alien (1979) 186,886
    47. 8.5 wall·e (2008) 191,899
    48. 8.5 lawrence of arabia (1962) 81,803
    49. 8.5 the shining (1980) 184,875
    50. 8.5 spirited away (2001) 105,943
    51. 8.5 paths of glory (1957) 46,499
    52. 8.5 a clockwork orange (1971) 199,998
    53. 8.5 double indemnity (1944) 38,428
    54. 8.5 to kill a mockingbird (1962) 85,392
    55. 8.5 the pianist (2002) 140,285
    56. 8.4 the lives of others (2006) 78,852
    57. 8.4 the departed (2006) 274,920
    58. 8.4 m (1931) 41,403
    59. 8.4 city lights (1931) 28,841
    60. 8.4 aliens (1986) 175,567
    61. 8.4 eternal sunshine of the spotless mind (2004) 227,990
    62. 8.4 requiem for a dream (2000) 192,323
    63. 8.4 das boot (1981) 72,230
    64. 8.4 the third man (1949) 52,380
    65. 8.4 l.a. confidential (1997) 169,794
    66. 8.4 reservoir dogs (1992) 219,934
    67. 8.4 chinatown (1974) 81,685
    68. 8.4 the treasure of the sierra madre (1948) 34,358
    69. 8.4 modern times (1936) 37,311
    70. 8.4 monty python and the holy grail (1975) 159,429
    71. 8.4 life is beautiful (1997) 113,386
    72. 8.4 back to the future (1985) 210,765
    73. 8.4 the prestige (2006) 217,850
    74. 8.4 pan's labyrinth (2006) 160,995
    75. 8.4 raging bull (1980) 92,969
    76. 8.3 nuovo cinema paradiso (1988) 47,455
    77. 8.3 singin' in the rain (1952) 57,157
    78. 8.3 some like it hot (1959) 69,623
    79. 8.3 the bridge on the river kwai (1957) 60,564
    80. 8.3 rashômon (1950) 40,432
    81. 8.3 all about eve (1950) 35,928
    82. 8.3 amadeus (1984) 100,445
    83. 8.3 once upon a time in america (1984) 74,899
    84. 8.3 the green mile (1999) 207,547
    85. 8.3 full metal jacket (1987) 157,810
    86. 8.3 inglourious basterds (2009) 191,948
    87. 8.3 2001: a space odyssey (1968) 165,137
    88. 8.3 the great dictator (1940) 38,694
    89. 8.3 braveheart (1995) 249,024
    90. 8.3 bicycle thieves (1948) 28,748
    91. 8.3 the apartment (1960) 37,846
    92. 8.3 up (2009) 120,661
    93. 8.3 downfall (2004) 85,874
    94. 8.3 gran torino (2008) 137,508
    95. 8.3 metropolis (1927) 41,455
    96. 8.3 the sting (1973) 68,107
    97. 8.3 gladiator (2000) 290,301
    98. 8.3 the maltese falcon (1941) 52,980
    99. 8.3 unforgiven (1992) 102,698
    100. 8.3 the elephant man (1980) 60,501
    101. 8.3 sin city (2005) 264,268
    102. 8.3 mr. smith goes to washington (1939) 34,392
    103. 8.3 oldboy (2003) 102,152
    104. 8.3 on the waterfront (1954) 42,536
    105. 8.3 indiana jones and the last crusade (1989) 177,128
    106. 8.3 star wars: episode vi - return of the jedi (1983) 217,542
    107. 8.3 rebecca (1940) 36,539
    108. 8.3 the great escape (1963) 64,286
    109. 8.3 die hard (1988) 187,970
    110. 8.3 batman begins (2005) 279,808
    111. 8.3 mononoke-hime (1997) 68,312
    112. 8.2 jaws (1975) 142,867
    113. 8.2 hotel rwanda (2004) 95,808
    114. 8.2 slumdog millionaire (2008) 185,131
    115. 8.2 the seventh seal (1957) 38,438
    116. 8.2 blade runner (1982) 190,769
    117. 8.2 fargo (1996) 169,978
    118. 8.2 no country for old men (2007) 205,672
    119. 8.2 heat (1995) 150,050
    120. 8.2 the general (1926) 20,779
    121. 8.2 the wizard of oz (1939) 106,393
    122. 8.2 touch of evil (1958) 33,697
    123. 8.2 for a few dollars more (1965) 46,513
    124. 8.2 ran (1985) 35,639
    125. 8.2 yôjinbô (1961) 30,327
    126. 8.2 district 9 (2009) 162,058
    127. 8.2 the sixth sense (1999) 247,419
    128. 8.2 snatch. (2000) 180,856
    129. 8.2 annie hall (1977) 67,713
    130. 8.2 donnie darko (2001) 217,960
    131. 8.2 witness for the prosecution (1957) 18,836
    132. 8.2 smultronstället (1957) 22,206
    133. 8.2 the deer hunter (1978) 90,962
    134. 8.2 avatar (2009) 278,058
    135. 8.2 cool hand luke (1967) 47,168
    136. 8.2 the social network (2010) 47,589
    137. 8.2 strangers on a train (1951) 35,704
    138. 8.2 hotaru no haka (1988) 36,389
    139. 8.2 high noon (1952) 35,254
    140. 8.2 the big lebowski (1998) 184,710
    141. 8.2 kill bill: vol. 1 (2003) 241,028
    142. 8.2 it happened one night (1934) 25,949
    143. 8.2 platoon (1986) 112,277
    144. 8.2 the lion king (1994) 144,110
    145. 8.2 into the wild (2007) 105,812
    146. 8.2 there will be blood (2007) 136,311
    147. 8.1 notorious (1946) 32,472
    148. 8.1 million dollar baby (2004) 147,393
    149. 8.1 toy story (1995) 159,312
    150. 8.1 butch cassidy and the sundance kid (1969) 59,517
    151. 8.1 gone with the wind (1939) 81,821
    152. 8.1 sunrise: a song of two humans (1927) 11,883
    153. 8.1 the wrestler (2008) 98,625
    154. 8.1 the manchurian candidate (1962) 35,641
    155. 8.1 trainspotting (1996) 155,811
    156. 8.1 ben-hur (1959) 60,708
    157. 8.1 scarface (1983) 158,016
    158. 8.1 the grapes of wrath (1940) 24,163
    159. 8.1 the graduate (1967) 80,744
    160. 8.1 the big sleep (1946) 29,891
    161. 8.1 groundhog day (1993) 140,881
    162. 8.1 life of brian (1979) 97,463
    163. 8.1 the gold rush (1925) 21,873
    164. 8.1 the bourne ultimatum (2007) 152,625
    165. 8.1 finding nemo (2003) 172,520
    166. 8.1 amores perros (2000) 63,272
    167. 8.1 the terminator (1984) 186,088
    168. 8.1 stand by me (1986) 93,267
    169. 8.1 how to train your dragon (2010) 46,016
    170. 8.1 the best years of our lives (1946) 17,914
    171. 8.1 lock, stock and two smoking barrels (1998) 131,033
    172. 8.1 the thing (1982) 82,172
    173. 8.1 the kid (1921) 15,153
    174. 8.1 casino (1995) 112,847
    175. 8.1 v for vendetta (2006) 233,790
    176. 8.1 twelve monkeys (1995) 175,536
    177. 8.1 dog day afternoon (1975) 61,949
    178. 8.1 ratatouille (2007) 138,367
    179. 8.1 the secret in their eyes (2009) 22,035
    180. 8.1 gandhi (1982) 52,921
    181. 8.1 star trek (2009) 141,101
    182. 8.1 ikiru (1952) 16,834
    183. 8.1 the wages of fear (1953) 14,771
    184. 8.1 les diaboliques (1955) 15,374
    185. 8.1 8½ (1963) 30,883
    186. 8.1 the princess bride (1987) 126,416
    187. 8.1 the night of the hunter (1955) 26,573
    188. 8.0 judgment at nuremberg (1961) 14,876
    189. 8.0 the incredibles (2004) 165,798
    190. 8.0 tonari no totoro (1988) 32,810
    191. 8.0 the hustler (1961) 26,184
    192. 8.0 good will hunting (1997) 156,826
    193. 8.0 the killing (1956) 25,616
    194. 8.0 in bruges (2008) 103,127
    195. 8.0 the wild bunch (1969) 32,145
    196. 8.0 network (1976) 35,207
    197. 8.0 a streetcar named desire (1951) 35,013
    198. 8.0 the diving bell and the butterfly (2007) 32,875
    199. 8.0 la strada (1954) 18,449
    200. 8.0 the 400 blows (1959) 24,913
    Tümünü Göster
    ···
  17. 67.
    0
    200. 8.0 the 400 blows (1959) 24,913
    201. 8.0 the exorcist (1973) 108,151
    202. 8.0 children of men (2006) 164,607
    203. 8.0 stalag 17 (1953) 21,394
    204. 8.0 persona (1966) 16,379
    205. 8.0 who's afraid of virginia woolf? (1966) 20,586
    206. 8.0 ed wood (1994) 76,564
    207. 8.0 dial m for murder (1954) 31,381
    208. 8.0 the battle of algiers (1966) 14,570
    209. 8.0 let the right one in (2008) 62,308
    210. 8.0 all quiet on the western front (1930) 22,259
    211. 8.0 big fish (2003) 146,282
    212. 8.0 magnolia (1999) 124,693
    213. 8.0 rocky (1976) 101,969
    214. 8.0 the passion of joan of arc (1928) 11,146
    215. 8.0 kind hearts and coronets (1949) 13,598
    216. 8.0 fanny and alexander (1982) 14,794
    217. 8.0 mystic river (2003) 124,336
    218. 8.0 manhattan (1979) 40,019
    219. 8.0 barry lyndon (1975) 41,085
    220. 8.0 kill bill: vol. 2 (2004) 190,233
    221. 8.0 mary and max (2009) 13,954
    222. 8.0 patton (1970) 40,725
    223. 8.0 duck soup (1933) 27,449
    224. 8.0 rosemary's baby (1968) 53,132
    225. 8.0 festen (1998) 27,504
    226. 8.0 kick-ass (2010) 104,839
    227. 8.0 in the mood for love (2000) 25,968
    228. 8.0 letters from iwo jima (2006) 59,483
    229. 8.0 roman holiday (1953) 32,364
    230. 8.0 pirates of the caribbean: the curse of the black pearl (2003) 241,810
    231. 8.0 the truman show (1998) 163,841
    232. 8.0 infernal affairs (2002) 37,058
    233. 8.0 crash (2004/i) 176,222
    234. 8.0 howl's moving castle (2004) 47,232
    235. 8.0 arsenic and old lace (1944) 30,797
    236. 8.0 his girl friday (1940) 21,235
    237. 8.0 harvey (1950) 24,059
    238. 8.0 three colors: red (1994) 24,687
    239. 8.0 nights of cabiria (1957) 11,445
    240. 8.0 the philadelphia story (1940) 28,451
    241. 8.0 a christmas story (1983) 53,073
    242. 8.0 sleuth (1972) 18,134
    243. 8.0 king kong (1933) 40,591
    244. 8.0 spring, summer, fall, winter... and spring (2003) 18,663
    245. 8.0 rope (1948) 32,852
    246. 8.0 monsters, inc. (2001) 122,634
    247. 8.0 tenkû no shiro rapyuta (1986) 22,044
    248. 8.0 the man who shot liberty valance (1962) 23,166
    249. 8.0 mulholland dr. (2001) 107,553
    250. 8.0 toy story 2 (1999) 126,069
    ···
  18. 68.
    0
    @56 @57 hacı bi gibtir git yaa
    ···
  19. 69.
    0
    300 gb film arşivim var ama hem yeni olup hem de son zamanlarda etkilendiğim ilginç bir film olan "the human centipede" yi öneriyorum sana bin
    ···
  20. 70.
    0
    come and see
    mr. nobody
    dersu uzala
    l'appartement
    good bye lenin!
    the fountain
    crouching tiger hidden dragon
    grbavica
    young frankenstein
    the purple rose of cairo
    los lunes al sol
    in bruges
    adaptation
    the fall
    balkan spy
    my sassy girl (güney kore versiyonu tabii ki)
    the battle of algiers
    the grapes of wrath
    spring, summer, fall, winter... and spring
    aguirre: the wrath of god
    klass
    once
    no man's land
    talk to her
    tropa de elite
    the three colors trilogy
    dead man's shoes
    im juli.
    the edge of heaven
    this is spinal tap
    dark city
    dancer in the dark
    lucky number slevin
    les choristes
    europa europa
    what's eating gilbert grape
    the boy in the striped pyjamas
    happiness
    a bittersweet life
    le diner de cons
    boy
    following (nolan'ın ilk harikasıdır)
    a fish called wanda
    the song of sparrows
    baran
    barton fink
    zatoichi
    hunger
    the wind that shakes the barley
    pleasantville
    paris, je t'aime
    the boat that rocked
    rusalka
    son olarak miyazaki'nin bütün filmleri
    ···