1. 13.
    0
    @11 adam imdb ilk 100 ü sormadı
    ···
  2. 12.
    0
    reserwed
    ···
  3. 11.
    +1
    @6 nın söylediklerini izle uzun süre çıkamayacaksın etkisinden
    ···
  4. 10.
    +1
    1. 9.2 The Shawshank Redemption (1994) 880,291
    2. 9.2 The Godfather (1972) 638,405
    3. 9.0 The Godfather: Part II (1974) 409,536
    4. 8.9 Pulp Fiction (1994) 685,517
    5. 8.9 Il buono, il brutto, il cattivo. (1966) 270,074
    6. 8.9 12 Angry Men (1957) 216,917
    7. 8.9 The Dark Knight (2008) 862,514
    8. 8.9 Schindler's List (1993) 455,361
    9. 8.8 The Lord of the Rings: The Return of the King (2003) 628,488
    10. 8.8 Fight Club (1999) 672,585
    11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 439,557
    12. 8.8 One Flew Over the Cuckoo's Nest (1975) 369,223
    13. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 652,948
    14. 8.7 Inception (2010) 678,603
    15. 8.7 Goodfellas (1990) 387,728
    16. 8.7 Star Wars (1977) 493,242
    17. 8.7 Shichinin no samurai (1954) 141,002
    18. 8.7 The Matrix (1999) 642,163
    19. 8.7 Forrest Gump (1994) 573,624
    20. 8.7 Cidade de Deus (2002) 289,743
    21. 8.7 The Lord of the Rings: The Two Towers (2002) 563,775
    22. 8.6 C'era una volta il West (1968) 123,155
    23. 8.6 Se7en (1995) 513,061
    24. 8.6 The Silence of the Lambs (1991) 430,138
    25. 8.6 Casablanca (1942) 241,714
    26. 8.6 The Usual Suspects (1995) 410,841
    27. 8.6 Raiders of the Lost Ark (1981) 377,092
    28. 8.6 Rear Window (1954) 181,622
    29. 8.6 Psycho (1960) 226,402
    30. 8.6 It's a Wonderful Life (1946) 156,195
    31. 8.6 Léon (1994) 375,742
    32. 8.6 Sunset Blvd. (1950) 82,315
    33. 8.5 Memento (2000) 468,248
    34. 8.5 American History X (1998) 406,312
    35. 8.5 Apocalypse Now (1979) 263,385
    36. 8.5 Terminator 2: Judgment Day (1991) 404,062
    37. 8.5 The Dark Knight Rises (2012) 491,748
    38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 218,746
    39. 8.5 Saving Private Ryan (1998) 454,238
    40. 8.5 Alien (1979) 303,046
    41. 8.5 City Lights (1931) 51,613
    42. 8.5 North by Northwest (1959) 133,623
    43. 8.5 Sen to Chihiro no kamikakushi (2001) 197,000
    44. 8.5 Citizen Kane (1941) 190,954
    45. 8.5 Modern Times (1936) 64,964
    46. 8.5 The Shining (1980) 313,209
    47. 8.5 Back to the Future (1985) 355,759
    48. 8.5 Vertigo (1958) 138,272
    49. 8.4 The Pianist (2002) 241,608
    50. 8.4 American Beauty (1999) 468,722
    51. 8.4 The Departed (2006) 449,181
    52. 8.4 M (1931) 59,593
    53. 8.4 Taxi Driver (1976) 269,375
    54. 8.4 Paths of Glory (1957) 67,645
    55. 8.4 La vita è bella (1997) 192,259
    56. 8.4 Toy Story 3 (2010) 258,386
    57. 8.4 Double Indemnity (1944) 56,758
    58. 8.4 Aliens (1986) 275,610
    59. 8.4 WALL·E (2008) 352,580
    60. 8.4 Das Leben der Anderen (2006) 138,319
    61. 8.4 A Clockwork Orange (1971) 302,217
    62. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 297,713
    63. 8.4 Gladiator (2000) 496,050
    64. 8.4 Intouchables (2011) 124,739
    65. 8.4 The Green Mile (1999) 364,766
    66. 8.4 Lawrence of Arabia (1962) 113,110
    67. 8.4 To Kill a Mockingbird (1962) 123,312
    68. 8.4 The Prestige (2006) 403,378
    69. 8.4 The Great Dictator (1940) 64,176
    70. 8.4 Reservoir Dogs (1992) 345,586
    71. 8.4 Das Boot (1981) 102,112
    72. 8.4 Requiem for a Dream (2000) 317,498
    73. 8.4 The Third Man (1949) 71,059
    74. 8.4 The Treasure of the Sierra Madre (1948) 47,997
    75. 8.4 Eternal Sunshine of the Spotless Mind (2004) 367,510
    76. 8.3 Nuovo Cinema Paradiso (1988) 76,706
    77. 8.3 Once Upon a Time in America (1984) 122,046
    78. 8.3 Chinatown (1974) 124,589
    79. 8.3 The Lion King (1994) 291,571
    80. 8.3 L.A. Confidential (1997) 251,859
    81. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 343,310
    82. 8.3 Full Metal Jacket (1987) 256,477
    83. 8.3 Braveheart (1995) 403,079
    84. 8.3 Monty Python and the Holy Grail (1975) 229,781
    85. 8.3 Oldeuboi (2003) 177,704
    86. 8.3 Singin' in the Rain (1952) 84,866
    87. 8.3 Some Like It Hot (1959) 102,818
    88. 8.3 Amadeus (1984) 154,472
    89. 8.3 Metropolis (1927) 63,728
    90. 8.3 Ladri di biciclette (1948) 47,533
    91. 8.3 Rashômon (1950) 59,496
    92. 8.3 2001: A Space Odyssey (1968) 235,741
    93. 8.3 Unforgiven (1992) 161,090
    94. 8.3 Mononoke-hime (1997) 112,377
    95. 8.3 All About Eve (1950) 49,853
    96. 8.3 The Apartment (1960) 59,563
    97. 8.3 Indiana Jones and the Last Crusade (1989) 283,502
    98. 8.3 The Sting (1973) 100,126
    99. 8.3 Raging Bull (1980) 137,729
    100. 8.3 The Bridge on the River Kwai (1957) 88,344
    Tümünü Göster
    ···
  5. 9.
    0
    Monamour = etkisinde kalacağın erotik film
    ···
  6. 8.
    0
    @7 izlemedim, izlemeyide düşünmüyorum, al şuku.
    ···
  7. 7.
    +1
    a serbian film
    ···
  8. 6.
    +1
    %100 izlemişsindir ama
    AVATAR
    ···
  9. 5.
    +1
    aklını gibebilir
    memento
    ···
  10. 4.
    -1
    annenin kasetini yollayıp şantaj yapcaktım da görüyorum ki pek de umrunda değil
    ···
  11. 3.
    +1
    the usual suspects
    ···
  12. 2.
    +2
    yok maalesef
    ···
  13. 1.
    0
    yok mu amk etkisinden kurtulamayacağım, an american crime style..
    ···